Ex. PMG 63 certificate no. 1908716-013.
Broken apex of lower right corner and its two overbends. A few minor corns.
Presentation beautiful.
Ex. PMG 63 certificate no. 1908716-013.
Broken apex of lower right corner and its two overbends. A few minor corns.
Presentation beautiful.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||

