Included are rare 50 kopecks from the first issue of Czestochowa, or the well-liked and appreciated Lviv.
1/2 from Cracow in st.1/1-, and 1 kr from that city in st.2.
Cieszyn (3+), Czestochowa (4+) and Lviv in st.5+. All with a nice, good presence.
Included are rare 50 kopecks from the first issue of Czestochowa, or the well-liked and appreciated Lviv.
1/2 from Cracow in st.1/1-, and 1 kr from that city in st.2.
Cieszyn (3+), Czestochowa (4+) and Lviv in st.5+. All with a nice, good presence.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||

