33 pcs. in st.no deflection, order 1, 1/1-, 1-.
2 pcs. in st.2
1 piece in st.3+
33 pcs. in st.no deflection, order 1, 1/1-, 1-.
2 pcs. in st.2
1 piece in st.3+
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||

