Obverse: AED CVR
Turreted head of Cybele right; foot to left.
Reverse: P. FOVRIVS
Curule chair.
Silver, diameter 18,7 x 20 mm, weight 4,25 g.
Obverse: AED CVR
Turreted head of Cybele right; foot to left.
Reverse: P. FOVRIVS
Curule chair.
Silver, diameter 18,7 x 20 mm, weight 4,25 g.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 400 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||

