Last of the "numerical" series of 500 zl 1947 - P4.
Light deflection about 1 cm from the left margin. Traces of under-sticking on two corners.
Typologically rare and nicely preserved banknote.
Last of the "numerical" series of 500 zl 1947 - P4.
Light deflection about 1 cm from the left margin. Traces of under-sticking on two corners.
Typologically rare and nicely preserved banknote.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 25 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||

