No creases in the body of the note, only at the corners and edges.
The only inflated banknote from the October issue (one of only two ever issued with the year 1922).
Series N.
No creases in the body of the note, only at the corners and edges.
The only inflated banknote from the October issue (one of only two ever issued with the year 1922).
Series N.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 400 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 4 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 16 000 | |||
| > | 1 000 | ||
| 30 000 | |||
| > | 2 000 | ||
| 70 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||

