The only design of the second vintage of 500 zloty.
Unlike the other vintages realized with the second series of 1976 (AH, where for circulating banknotes it is AE).
The only design of the second vintage of 500 zloty.
Unlike the other vintages realized with the second series of 1976 (AH, where for circulating banknotes it is AE).
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 100 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 400 000 | |||
| > | 20 000 | ||
| 800 000 | |||
| > | 50 000 | ||
| ∞ | |||

